Nchi | Dakika | Bei(TZS) | Muda wa Kifurushi |
---|---|---|---|
China, India, Pakistan, Japan, Korea, UAE | 3 | 2,000 | Bila Kikomo |
7 | 5,000 | ||
15 | 10,000 | ||
31 | 20,000 | ||
Uganda, Rwanda, Kenya, Burundi | 3 | 2,500 | |
6 | 5,000 | ||
12 | 10,000 | ||
UK, Germany, France, USA, Brazil, Belgium | 3 | 2,500 | |
6 | 5,000 | ||
25 | 20,000 | ||
DRC, Malawi, S.Africa, Zambia, Zimbabwe, Botswana | 3 | 3,000 | |
5 | 5,000 | ||
10 | 10,000 | ||
21 | 20000 |
Vigezo na Masharti
Jinsi ya Kujiunga